


Pangaea Easy Reports for Freight Forwarders
Here are the key reports offered :
| Cargo Status Report | Displays the Cargo Status reports from the Pangaea interface into the reporting module with the ability to schedule the reports to be automatically emailed to you and your client/customer. |
| Origin Agent Performance | Compares your Agent's by how many days it takes to get from ‘Ready’ to ‘Origin Agent Control’, and displays the variance against your requirements. |
| Customs Broker Performance | Compares your Customs Agents by how many days it takes to get from ‘Arrived’ to ‘Customs Cleared’ and displays the variance against your requirements. |
Other Easy Reports include
| Sea Freight Trade Lane Summary | Displays how much sea freight is travelling between two ports as measured by volume, weight and number of shipments. Also gives a trend analysis of the Sea Freight Types that arrived in the specified date range |
| Sea Freight Trade Lane Details | Displays the Order details of the sea freight travelling between two ports. Also displays pie charts showing volumes by importers and exporters. |
| Air Freight Trade Lane Summary | Displays how much air freight is travelling between two airports measured by volume, weight and number of shipments. Also gives a trend analysis of the Actual vs. Volumetric weight arriving in the specified date range. |
| Air Freight Trade Lane Details | Displays the air freight shipments that have travelled between two airports measured by volume, weight and number of shipments. Also displays pie charts showing volumes by importers and exporters. |
| Container Delivery | Displays containers that are either scheduled to be delivered or that were delivered in a particular date range. |
| Shipment Billing Summary | Displays the trend of the number of Pangaea billable shipments for an office over an extended period of time (up to a year). |
| Shipment Billing Details | Displays the Pangaea billable shipments for an office, also providing a breakdown of the clients |
| Agent Trade Lanes | Lists the number of Shipments per trade lane that a specific Agent has serviced for a particular date range |

Download Pangaea Easy Reports for Freight Forwarders Brochure
Download the Easy Reports Registration Form




