


Pangaea Easy Reports for Importers & Exporters
Here are a sample of the key reports offered :
| Supply Chain Performance Summary | Color-coded overview of the actual time taken during each stage of the supply chain. Enabling an analysis over time by Forwarder, Freight Mode and Exporter. |
| Shipment Exceptions Overview | Allows you to specify performance requirements for the number of days for key milestones, which displays the shipments that are outside of your performance requirements. |
| Exporter Performance | Displays orders that were marked Ready outside of the Shipping Window, or a specified number of days from the ‘Estimated Ready Date’ in Pangaea. |
Other Easy Reports include
| Sea Freight Trade Lane Summary | Displays how much sea freight is travelling between two ports as measured by volume, weight and number of shipments. Also gives a trend analysis of the Sea Freight Types that arrived in the specified date range. |
| Sea Freight Trade Lane Details | Displays the Order details of the sea freight travelling between two ports. Also displays pie charts showing volumes by importers and exporters. |
| Air Freight Trade Lane Summary | Displays how much air freight is travelling between two airports measured by volume, weight and number of shipments. Also gives a trend analysis of the Actual vs. Volumetric weight arriving in the specified date range. |
| Air Freight Trade Lane Details | Displays the air freight shipments that have travelled between two airports measured by volume, weight and number of shipments. Also displays pie charts showing volumes by importers and exporters. |
| Container Delivery | Displays containers that are either scheduled to be delivered or that were delivered in a particular date range. |
| Cargo Status Report | Displays the Cargo Status reports from the Pangaea interface into the reporting module with the ability to schedule the reports to be automatically emailed to you and your client/customer. |
| Shipment Billing Summary | Displays the trend of the number of Pangaea billable shipments for an office over an extended period of time (up to a year). |
| Shipment Billing Details | Displays the Pangaea billable shipments for an office, also providing a breakdown of the clients. |
| Line Item Lead Time Exceptions | Provided an analysis by product, month and supplier, of actual lead time performance against agreed or expected standards. |
| Lead Time Exceptions Summary | Provides an analysis by month and by supplier, of actual lead time performance against agreed or expected standards. |
| Shipment Lead Time Exceptions Details | Breakdown by Orders of the Lead Time Performance Summary. |
| Shipment Duration Exceptions | Displays the shipments that are over your expected number of days between ‘Order Created’ and ‘Delivered’. |
| Short Shipped Line Items | Displays particular line items were short shipped in a particular period, and by how much. Short Shipped is calculated by subtracting ‘Quantity Received’ from ‘Quantity Ordered’ |
| Incoming Line Items | Lists the Line Items that are scheduled to Arrive at their Discharge Port for an upcoming date range. Can also filter the Line Items by the Exporter, Line Item Code(s) or the Line Item Description. |

Download Pangaea Easy Reports for Importers & Exporters Brochure
Download the Easy Reports Registration Form




